Wellendurchmesser (inches) | -2" |
---|---|
Type flex coupling | Bullflex |
D (mm) | 205 |
L (inches) | 7 3/4 |
D (inches) | 7 3/4 |
Max. RPM at 2º misalignment | 2000 |
Max. RPM at zero misalignment | 4000 |
Max. torque Nm DIN 6270A | 935 |
Max. torque Nm DIN 6270B | 1200 |
DIN 6270A = commercial craft kW (HP)/100 shaft RPM | 9.8 (13.3) |
DIN 6270B = pleasure craft kW (HP)/100 shaft RPM | 12.6 (17.1) |
L (mm) | 197 |
Typ Bullflex 16, Welle Ø 1 1/2"
Typ Bullflex 8, Welle Ø 1 1/4"
Typ Bullflex 12, Welle Ø 1 3/4"
Typ Bullflex 16, Welle Ø 1 3/4"
Typ Bullflex 32, Welle Ø 1 3/4"
Typ Bullflex 8, Welle Ø 1 1/2"