Wellendurchmesser (mm) | 25 mm |
---|---|
Type flex coupling | Bullflex |
D (mm) | 120 |
L (inches) | 4 23/32 |
D (inches) | 4 23/32 |
Max. RPM at 2º misalignment | 3250 |
Max. RPM at zero misalignment | 6500 |
Max. torque Nm DIN 6270A | 90 |
Max. torque Nm DIN 6270B | 150 |
DIN 6270A = commercial craft kW (HP)/100 shaft RPM | 0.9 (1.3) |
DIN 6270B = pleasure craft kW (HP)/100 shaft RPM | 1.6 (2.1) |
L (mm) | 120 |
Typ Bullflex 32, Welle Ø 45 mm
Typ Bullflex 32, Welle Ø 60 mm
Typ Bullflex 12, Welle Ø 35 mm
Typ Bullflex 12, Welle Ø 45 mm
Typ Bullflex 32, Welle Ø 50 mm
Typ Bullflex 32, Welle Ø 70 mm
Typ Bullflex 12, Welle Ø 40 mm