Wellendurchmesser (inches) | 1 3/4" |
---|---|
Type flex coupling | Bullflex |
D (mm) | 200 |
L (inches) | 6 15/16 |
D (inches) | 6 21/32 |
Max. RPM at 2º misalignment | 2000 |
Max. RPM at zero misalignment | 4000 |
Max. torque Nm DIN 6270A | 540 |
Max. torque Nm DIN 6270B | 900 |
DIN 6270A = commercial craft kW (HP)/100 shaft RPM | 7.1 (9.6) |
DIN 6270B = pleasure craft kW (HP)/100 shaft RPM | 9.8 (12.8) |
L (mm) | 177 |
Typ Bullflex 16, Welle Ø 1 1/2"
Typ Bullflex 8, Welle Ø 1 1/4"
Typ Bullflex 16, Welle Ø 1 3/4"
Typ Bullflex 32, Welle Ø 1 3/4"
Typ Bullflex 8, Welle Ø 1 1/2"